Size Guide
Ostria Top
| Size | AU size | Bust | Length |
| S | 8 | 94 | 59 |
| M | 10 | 97 | 61 |
| L | 12 | 101 | 63 |
* All measurements are in centimeters (cm).
Poise Pants
| Size | AU size | Waist | Inseam |
| S | 8 | 72 | 68 |
| M | 10 | 76 | 70 |
| L | 12 | 80 | 72 |
* All measurements are in centimeters (cm).
Studio Shirt
| Size | AU size | Length | Sleeve | Bust | Waist |
| S | 8 | 74 | 61 | 102 | 105 |
| M | 10 | 75 | 62 | 106 | 109 |
| L | 12 | 76 | 63 | 110 | 113 |
* All measurements are in centimeters (cm).
Studio Pants
| Size | AU size | Waist | Length |
| S | 8 | 70 | 105 |
| M | 10 | 75 | 106 |
| L | 12 | 80 | 107 |
* All measurements are in centimeters (cm).
Column Dress
| Size | AU size | Waist | Bust | Length | Sleeve |
| S | 8 | 110 | 108 | 140 | 52 |
| M | 10 | 115 | 113 | 142 | 53 |
| L | 12 | 120 | 118 | 144 | 54 |
* All measurements are in centimeters (cm).
Shift Dress
| Size | AU size | Waist | Bust | Length |
| S | 8 | 100 | 100 | 83 |
| M | 10 | 105 | 105 | 84 |
| L | 12 | 110 | 110 | 85 |
* All measurements are in centimeters (cm).